| TEST ADULT MALE | ADULT FEMALE | PEDIATRIC (OVER 4 YEARS) |
|
| Hemoglobin ( g/dL ) | 13.0-18.0 | 12.0-16.0 | 12.0-16.0 |
| Hematocrit ((%r) | 40-54 | 36-48 | 36-48 |
| RBC (x 10’/L) | 4.0-7.0 | 3.5-6.0 | 3.5-5.5 |
| MCV (FL) | 76-96 | 76-96 | 76-96 |
| MCH ( PG ) | 27-31 | 27-32 | 24-30 |
| MCHC (G/dL) | 32-36 | 32-36 | 28-36 |
| WBC (x10″/L) | 4.0-10.8 | 4.0-10.8 | 5.0-15.0 |
| Neutrophils(x 10″ /L) | 2.0-7.0 | 2.0-7.0 | 2.0-8.0 |
| Differential ( % ) | 40-70 | 40-70 | 30-70 |
| Lymphocytes (x10″/L) | 1.0-4.0 | 1.0-4.0 | 2.0-8.0 |
| Differential ( % ) | 20-45 | 20-45 | 30-60 |
| Monocytes (x 101/L) | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 |
| Differential (% ) | 2-10 | 2-10 | 2-10 |
| Eosinophil (x 10′ /L) | 0.04-0.44 | 0.04-0.44 | 0.04-0.60 |
| Differential (% ) | 0-4 | 0-4 | 0-3 |
| Basophils (x 10″ /L) | 0-0.2 | 0-0.2 | 0-0.2 |
| Differential ( % ) | 0-1 | 0-1 | 0-1 |
| Platelets ( x10″ IL) | 150-400 | 150-400 _ | 150-400 |
| Reticulocytes (x 10`)/L) | 10-100 | 10-100 | 10-100 |
| COAGULATION | |||
| Prothromhin Time ( Sec.) | 10.0-14.0 | 10.0-14.0 | 10.0-14.0 |
| APTT ( Sec.) | 25.0-35.0 | 25.0-35.0 | 25.0-35.0 |
| Bleeding Time (Min.) | 1-7 | 1-7 | 1-7 |
| CloningTime ( M in.) | 5-11 | 5-11 | 5-11 |
THERAPEUTIC DRUG MONITORING:
| TEST | ADULTS | PEDIATRIC | UNITS |
| Carbamazepine (Tegretol) | 8-12 | – | mcg/mL |
| Digoxin | 0.8-2.0 | – | ng/mL |
| Gentamycin -Peak-Trough | 8-10<4 | – | mcg/mL |
| Phenobarbital | 20-40 | 15-30 | mcg/mL |
| Phenytoin (Dilantin) | 10-20 | – | mcg/mL |
| Theophylline | 8-20 | 6-10 | mcg/mL |
| Valproic Acid | 50-100 | mcg/mL | |
| Vancomycin –Peak–Trough | 20-405-10 | – | mcg/mL |
